We are pleased to confirm immediate availability for 145702 (Valve Poppet Engine), carrying NSN 2815-00-588-8605 and manufactured by La Gary Co (CAGE code 58992). This certified component is classified under FSG 28 Engines Turbines and Components/FSC 2815 Diesel Engines and Components (NIIN: 00-588-8605), meeting all military specifications for guaranteed traceability and performance compliance.
To receive a rapid quote for part 145702 (15-minute response guaranteed), please complete the form below. Providing detailed requirements ensures our specialists can quickly deliver competitive pricing, verified availability, and exact specification matching for NSN 2815-00-588-8605. Rest assured, you’ll receive the precise aerospace component your project demands.
Note : We Will Not Share Your Information To Any Third Parties.
Aviation Purchasing Platform is a trusted sourcing solution owned and operated by ASAP Semiconductor—an AS9120B, ISO 9001:2015, and FAA 0056B certified distributor. With access to over 10 million national stock numbers (NSNs) across 26+ federal supply categories, we specialize in procuring rare, obsolete, and long-lead-time components, including La Gary Co parts. Our industry-leading turnaround and delivery ensure rapid fulfillment for critical aerospace and defense needs.
Every 2815-00-588-8605—including this part—is uniquely labeled to reflect its integration into the U.S. DoD supply system. As a National Stock Number, it signifies compliance with NATO and U.S. Department of Defense standards, ensuring traceability, quality, and interoperability across allied military operations.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-588-8605 Item Description: Valvepoppetengine | 2815 | 005888605 | N | 2815009208338 | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
E604s | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 0 1800 INCHES MINIMUM AND 0 1900 INCHES MAXIMUM |
AATE | CHAMFER ANGLE IN DEG | 45 0 |
AAZP | CHAMFER LENGTH | 0 0320 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 1 5250 INCHES MINIMUM AND 1 5350 INCHES MAXIMUM |
ADNA | MINOR OUTSIDE DIAMETER | 0 3680 INCHES NOMINAL |
AGRA | MINOR DIAMETER LENGTH | 0 6700 INCHES NOMINAL |
AJFY | SEAT ANGLE IN DEG | 30 0 |
ALYX | STEM STYLE | DOUBLE GROOVED |
ALYZ | CARBON RELIEF GROOVE | INCLUDED |
ALZB | NECK RADIUS | 0 5500 INCHES MINIMUM AND 0 5700 INCHES MAXIMUM |
ALZD | STEM LENGTH | 6 0000 INCHES NOMINAL |
ALZE | STEM DIAMETER | 0 4000 INCHES NOMINAL |
ALZH | DISTANCE FROM FIRST GROOVE TO STEM END | 0 2420 INCHES NOMINAL |
ALZJ | DISTANCE FROM SECOND GROOVE TO STEM END | 0 4120 INCHES NOMINAL |
ALZL | FIRST GROOVE DIAMETER | 0 3040 INCHES NOMINAL |
ALZN | SECOND GROOVE DIAMETER | 0 3040 INCHES NOMINAL |
ALZQ | FIRST GROOVE WIDTH | 0 0700 INCHES NOMINAL |
ALZR | SECOND GROOVE WIDTH | 0 0700 INCHES NOMINAL |
ANNQ | MATERIAL AND LOCATION | SODIUM STEM |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 40 0 ROCKWELL C MINIMUM STEM AND 50 0 ROCKWELL C MAXIMUM STEM |
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
Thousand
Daily Parts Searches
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |