Complete List of Marine Electronics Parts and Components
Look no further than Aviation Purchasing Platform for your marine electronics parts needs. With an unbeatable inventory of parts such as St-Tbl Speed Temp Sensor, Transom Mount Transducer For Dsi With Temp, Broadband 3G 18" Radar, Broadband 4G Radar, Hs70 Gps Compass from manufacturers including Lowrance, Simrad, B&G, Navico, Geonav, we can track down any and every part you need. Part numbers like 000-0099-97, 000-10260-001, 000-10418-001, 000-10419-001, 000-10420-001 are catalogued into an easy-to-navigate list making your part search easier than ever before. Owned and operated by ASAP Semiconductor, a leading aerospace, defense, and marine electronic parts distributor, Aviation Purchasing Platform has access to an unprecedented supply chain network. This allows us to get parts to you with short lead times and competitive prices. Our goal isn’t just to improve the parts procurement process, but to revolutionize it altogether. To see how we are doing that, submit an RFQ below.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
000-0099-97 | lowrance | st-tbl speed temp sensor | Avl | RFQ |
000-10260-001 | lowrance | transom mount transducer for dsi with temp | Avl | RFQ |
000-10418-001 | lowrance | broadband 3g 18" radar | Avl | RFQ |
000-10419-001 | lowrance | broadband 4g radar | Avl | RFQ |
000-10420-001 | simrad | broadband 3g 18" radar | Avl | RFQ |
000-10421-001 | simrad | broadband 4g radar | Avl | RFQ |
000-10423-001 | b&g | broadband 4g radar | Avl | RFQ |
000-10453-001 | simrad | hs70 gps compass | Avl | RFQ |
000-10637-001 | b&g | triton wind sensor | Avl | RFQ |
000-11043-001 | simrad | gs25 gps antenna | Avl | RFQ |
000-11045-001 | lowrance | point-1 baja off-road precision gps/glonass receiver with electronic compass | Avl | RFQ |
000-11047-001 | lowrance | point-1 gps antenna | Avl | RFQ |
000-11048-001 | b&g | zg100 zeus gps antenna | Avl | RFQ |
000-11068-001 | simrad | gofree wifi-1 ipad interface module | Avl | RFQ |
000-11076-001 | simrad | wm-3 siriusxm satellite weather and radio module | Avl | RFQ |
000-11184-001 | simrad | nss7 evo2 network multi-function display | Avl | RFQ |
000-11188-001 | b&g | zeus² 9 multifunction display with worldwide basemap charts | Avl | RFQ |
000-11190-001 | simrad | nss9 evo2 network multi-function display | Avl | RFQ |
000-11191-001 | simrad | nss9m evo2 chartplotter / multifunction display with basemap | Avl | RFQ |
000-11194-001 | b&g | zeus² 12 multifunction display with worldwide basemap charts | Avl | RFQ |
000-11196-001 | simrad | nss16 evo2 network multi-function display | Avl | RFQ |
000-11243-001 | b&g | zeus² 7 multifunction display with worldwide basemap charts | Avl | RFQ |
000-11260-001 | simrad | mo16-t monitor | Avl | RFQ |
000-11261-001 | simrad | mo16-p monitor | Avl | RFQ |
000-11262-001 | simrad | mo19-t monitor | Avl | RFQ |
000-11264-001 | simrad | mo24-t monitor | Avl | RFQ |
000-11303-001 | navico | spotlightscan sonar trolling motor transducer | Avl | RFQ |
000-11450-001 | simrad | nss9 evo2/broadband 4g radar bundle | Avl | RFQ |
000-11451-001 | simrad | nss12 evo2/broadband 4g radar bundle | Avl | RFQ |
000-11463-001 | simrad | halo pedestal | Avl | RFQ |
000-11464-001 | simrad | halo 3' radar array | Avl | RFQ |
000-11465-001 | simrad | halo 4' radar array | Avl | RFQ |
000-11466-001 | simrad | halo 6' radar array | Avl | RFQ |
000-11467-001 | simrad | halo ri-12 radar interface box | Avl | RFQ |
000-11468-001 | simrad | halo 3'/4' pulse compression radar pedestal with interface box and 10 meter cable | Avl | RFQ |
000-11476-001 | simrad | txl-25s-7 low emission 25kw 7ft antenna | Avl | RFQ |
000-11517-001 | navico | electronic fuel flow probe sensor | Avl | RFQ |
000-11644-001 | simrad | mx575d d/gnss (global navigation satellite system) compass | Avl | RFQ |
000-11689-001 | navico | b175h high chirp 0° tilt bronze thru-hull transducer | Avl | RFQ |
000-11736-001 | b&g | zm16-t monitor for zeus2 glass helm | Avl | RFQ |
000-11737-001 | b&g | zm19-t â monitor for zeus2 glass helm | Avl | RFQ |
000-11784-001 | lowrance | hds-7 gen3 touchscreen network multi-function display, without transducer | Avl | RFQ |
000-11789-001 | lowrance | hds-9 gen3 touchscreen network multi-function display, without transducer | Avl | RFQ |
000-11794-001 | lowrance | hds-12 gen3 touchscreen network multi-function display, without transducer | Avl | RFQ |
000-12186-001 | simrad | r2009 radar control unit | Avl | RFQ |
000-12188-001 | simrad | r3016 radar control unit | Avl | RFQ |
000-12192-001 | simrad | simrad r2009 standalone radar display with 3g radar dome. | Avl | RFQ |
000-12193-001 | simrad | simrad r2009 standalone radar display with 4g radar dome. | Avl | RFQ |
000-12453-001 | b&g | vulcan 5 chartplotter | Avl | RFQ |
000-12456-001 | b&g | vulcan 7 fs chartplotter | Avl | RFQ |
000-12570-001 | navico | hdi skimmer transom mount transducer | Avl | RFQ |
000-12721-001 | lowrance | elite-7 ti fishfinder/chartplotter with mid/high/totalscan transducer | Avl | RFQ |
000-13210-001 | simrad | go9 xse multi-function navigation display with worldwide basemap, no transducer | Avl | RFQ |
000-13211-001 | simrad | go9 xse multi-function navigation display and hdi transducer | Avl | RFQ |
000-13212-001 | simrad | go9 xse multi-function navigation display with totalscan transducer | Avl | RFQ |
000-13214-001 | b&g | vulcan 9 chartplotter | Avl | RFQ |
000-13230-001 | lowrance | hook-5 fishfinder/chartplotter with navionics+ charts | Avl | RFQ |
000-13233-001 | simrad | nss7 evo3 multi-function display | Avl | RFQ |
000-13234-001 | simrad | nss9 evo3 multi-function display | Avl | RFQ |
000-13235-001 | simrad | nss12 evo3 multi-function display | Avl | RFQ |
000-13236-001 | simrad | nss16 evo3 multi-function display | Avl | RFQ |
000-13241-001 | b&g | zeus³ 7 multi-function display with worldwide basemap charts | Avl | RFQ |
000-13242-001 | b&g | zeus³ 9 multi-function display with worldwide basemap charts | Avl | RFQ |
000-13243-001 | b&g | zeus³ 12 multi-function display with worldwide basemap charts | Avl | RFQ |
000-13244-001 | b&g | zeus³ 16 multifunction display with worldwide basemap charts | Avl | RFQ |
000-13263-001 | lowrance | hds-7 gen3 chartplotter/fishfinder with totalscan transducer and u.s. insight charts | Avl | RFQ |
000-13265-001 | lowrance | hds-9 gen3 fishfinder/chartplotter with totalscan transducer and u.s. insight charts | Avl | RFQ |
000-13267-001 | lowrance | hds-12 gen3 fishfinder/chartplotter with totalscan transducer and u.s. insight charts | Avl | RFQ |
000-13541-001 | simrad | nss7 evo2 combo multifunction display with 3g radar bundle | Avl | RFQ |
000-13542-001 | b&g | zeus² 7 multifunction display with 3g radar bundle | Avl | RFQ |
000-13565-00 | simrad | nso 16 evo2 multifunction display bundle with embedded insight americas charts | Avl | RFQ |
000-13566-001 | simrad | nso evo2 multi-function display bundle with mo19-t monitor, controller, gps | Avl | RFQ |
000-13568-001 | simrad | nso 16 evo2 dual multifunction display bundle with embedded insight americas charts | Avl | RFQ |
000-13569-001 | simrad | nso 19 evo2 dual multifunction display bundle with embedded insight americas charts | Avl | RFQ |
000-13611-001 | navico | nais-500 ais class b transponder module | Avl | RFQ |
000-13674-001 | lowrance | hds-7 carbon multifunction display with insight pro charts | Avl | RFQ |
000-13674-002 | lowrance | hds-7 carbon multifunction display with structurescan 3d transducer and insight pro charts | Avl | RFQ |
000-13677-001 | lowrance | hds-7 carbon multifunction display with insight pro charts and totalscan transducer | Avl | RFQ |
000-13680-001 | lowrance | hds-9 carbon multi-function display with insight pro charts | Avl | RFQ |
000-13680-002 | lowrance | hds-9 carbon multi-function display with insight pro charts and structurescan 3d transducer | Avl | RFQ |
000-13683-001 | lowrance | hds-9 carbon multifunction display with insight pro charts and totalscan transducer | Avl | RFQ |
000-13686-001 | lowrance | hds-12 carbon multi-function display with insight pro charts | Avl | RFQ |
000-13686-002 | lowrance | hds-12 carbon multifunction display with insight pro charts and structurescan 3d transducer | Avl | RFQ |
000-13689-001 | lowrance | hds-12 carbon multifunction display with totalscan transducer | Avl | RFQ |
000-13734-001 | lowrance | hds-16 carbon multi-function display with c-map insight pro | Avl | RFQ |
000-13735-001 | lowrance | hds-16 carbon multifunction display with totalscan transducer and c-map insight pro charts | Avl | RFQ |
000-13736-001 | lowrance | hds-16 carbon multi-function display / structurescan 3d bundle | Avl | RFQ |
000-13761-001 | simrad | go9 xse multi-function display with navionics+ and totalscan transducer | Avl | RFQ |
000-13763-001 | simrad | go9 xse bundled with totalscan transducer broadband 4g radar | Avl | RFQ |
000-13764-001 | simrad | go9 xse bundled with totalscan transducer, navionics+ mapping broadband 3g radar | Avl | RFQ |
000-13782-001 | simrad | xsonic ss175h-w stainless steel 20° tilted element thru-hull high chirp transducer | Avl | RFQ |
000-13786-001 | simrad | xsonic ss60 stainless steel 20° tilted element thru hull 50/200khz transducer | Avl | RFQ |
000-13790-001 | simrad | nss7 evo3 multi-function display and broadband 4g radar package | Avl | RFQ |
000-13791-001 | simrad | nss9 evo3 multi-function display with insight charts and 4g radar package | Avl | RFQ |
000-13792-001 | simrad | nss12 evo3 multi-function display and broadband 4g radar package | Avl | RFQ |
000-13802-001 | b&g | zeus3 7 multi-function display with 4g radar bundle | Avl | RFQ |
000-13803-001 | b&g | zeus3 9 multi-function display with 4g radar bundle | Avl | RFQ |
000-13804-001 | b&g | zeus3 12 multi-function display with 4g radar bundle | Avl | RFQ |
000-13893-001 | simrad | halo 6' pulse compression radar pedestal with interface box and 10 meter cable | Avl | RFQ |
000-13907-001 | simrad | xsonic bronze hdi 20° tilted element thru-hull transducer | Avl | RFQ |
000-13914-001 | simrad | xsonic m260 plastic in-hull 50/200khz transducer | Avl | RFQ |
000-13915-001 | simrad | xsonic p319 plastic thru-hull 50/200khz transducer | Avl | RFQ |
000-13936-001 | lowrance | hds-7/7 g3 navigation system in a box with two hds gen3 units, transducer, gps antenna, n2k starter kit and cables | Avl | RFQ |
000-13972-001 | simrad | nss9 evo2 navigation system in a box | Avl | RFQ |
000-13973-001 | simrad | nss12 evo2 navigation system in a box with gps, sounder, charts, gps heading sensor and cables | Avl | RFQ |
000-13974-001 | simrad | nss16 evo2 navigation system in a box with gps, sounder, charts, gps heading sensor and cables | Avl | RFQ |
000-13984-001 | b&g | vulcan 9 chartplotter & broadband 3g radar bundle | Avl | RFQ |
055-11184-001 | simrad | nss7 evo2 chartplotter/multifunction display with structurescanhd, chirp-enabled broadband sonar, factory refurbished. | Avl | RFQ |
407510-1 | geonav | gis 12 integrated 12" multi-function display | Avl | RFQ |
407840-1 | geonav | gis 10 integrated multi-function display | Avl | RFQ |
408810-1 | humminbird | onix10ci si combo fishfinder / gps | Avl | RFQ |
409310-1 | humminbird | tx ais class b ais transceiver | Avl | RFQ |
409320-1 | humminbird | ais 100 class a ais transceiver | Avl | RFQ |
710238-1 | humminbird | xt-14-20-hd side imaging transom transducer | Avl | RFQ |
710247-1 | humminbird | xnt-14-20-t transom transducer | Avl | RFQ |
710253-1 | humminbird | xnt-14-74-t transom transducer | Avl | RFQ |
720057-1 | humminbird | pc 11 power cable | Avl | RFQ |
A26043 | raymarine | b744v bronze transducer with 45' cable | Avl | RFQ |
A55080D | raymarine | 5m digital pedestal extension cable for digital radomes and hd/shd digital open arrays. 5 meters | Avl | RFQ |
A55081D | raymarine | 10m digital pedestal extension cable digital radomes and hd/shd digital open arrays | Avl | RFQ |
A80190 | raymarine | ais100 active splitter | Avl | RFQ |
A80228 | raymarine | raymarine raynet digital radar cables | Avl | RFQ |
A80273 | raymarine | extension cable for cpt100 chirp downvision transducer, 13’ 1/8”l | Avl | RFQ |
A80322 | raymarine | b275lh-w bronzethru-hull chirp wide beam 1kw transducer | Avl | RFQ |
A80349 | raymarine | cpt-80 bronze through hull chirp dragonfly transducer | Avl | RFQ |
A80350 | raymarine | cpt120 bronze chirp thru-hull with high speed fairing block | Avl | RFQ |
AA010212 | simrad | br24 radar cable | Avl | RFQ |
DSM250-01 | maretron | dsm250 multi-function color display | Avl | RFQ |
E52069E | raymarine | enhanced 4kw hd color pedestal | Avl | RFQ |
E52083 | raymarine | ra1048hd 4' hd color open array scanner | Avl | RFQ |
E52084 | raymarine | ra1072hd 72" hd color open array scanner | Avl | RFQ |
E52092 | raymarine | super hd digital radar scanner | Avl | RFQ |
E70025 | raymarine | e165 multi-function display, rest of world background map | Avl | RFQ |
E70025-LNC | raymarine | e165 multi-function display with us lighthouse vector charts | Avl | RFQ |
E70025-NAG | raymarine | e165 hybridtouch high performance multifunction display | Avl | RFQ |
E70150 | raymarine | i60 wind instrument display | Avl | RFQ |
E70210 | raymarine | quantum chirp pulse compression wifi ethernet radome w/10m power cable | Avl | RFQ |
E70236-US | raymarine | a127 multi-function touchscreen display with built-in 600 watt sonar, wi-fi and us c-map essentials charts | Avl | RFQ |
E70263-LNC | raymarine | es75 multi-function touchscreen display with wi-fi and us lighthouse charts | Avl | RFQ |
E70263-NAG | raymarine | es75 multi-function touchscreen display with wi-fi and navionics+ charts | Avl | RFQ |
E70263-US | raymarine | es75 multi-function touchscreen display with wi-fi and us c-map essentials charts | Avl | RFQ |
E70265-LNC | raymarine | es78 multi-function touchscreen display with built-in chirp sonar and chirp downvision™, wi-fi and us lighthouse charts | Avl | RFQ |
E70265-NAG | raymarine | es78 multifunction touchscreen display with built-in chirp sonar and chirp downvision , wifi, navionics+ charts | Avl | RFQ |
E70265-US | raymarine | es78 multi-function touchscreen display with built-in chirp sonar and chirp downvision™, wi-fi and us c-map essentials charts | Avl | RFQ |
E70274-LNC | raymarine | es97 multi-function touchscreen display with built-in 600-watt sonar, wi-fi and us lighthouse charts | Avl | RFQ |
E70274-US | raymarine | es97 multi-function touchscreen display with built-in 600-watt sonar, wi-fi and us c-map essentials charts | Avl | RFQ |
E70275-LNC | raymarine | es98 multi-function display with chirp downvision sonar, us lighthouse vector chart | Avl | RFQ |
E70275-US | raymarine | es98 multifunction display with built-in chirp sonar and downvision, wifi and u.s. c-map essentials charts | Avl | RFQ |
E70284-LNC | raymarine | es127 multi-function touchscreen display with built-in 600-watt sonar, wi-fi and us lighthouse charts | Avl | RFQ |
E70284-NAG | raymarine | es127 multifunction touchscreen display with built in 600 watt sonar, wifi and navionics+ charts | Avl | RFQ |
E70284-US | raymarine | es127 multi-function touchscreen display with built-in 600-watt sonar, wi-fi and us c-map essentials charts | Avl | RFQ |
E70285-LNC | raymarine | es128 multi-function display with chirp downvision sonar, us lighthouse vector chart | Avl | RFQ |
E70285-NAG | raymarine | es128 multifunction touchscreen display with built-in chirp sonar and chirp downvision , wifi and navionics+ charts | Avl | RFQ |
E70285-US | raymarine | es128 multi-function touchscreen display with built-in chirp sonar and chirp downvision™, wifi and us c-map essentials charts | Avl | RFQ |
E70295-NAG | raymarine | dragonfly™5m chartplotter with navionics+ charts | Avl | RFQ |
E70310 | raymarine | raymarine rs150 gps receiver | Avl | RFQ |
E70344 | raymarine | quantum chirp pulse compression wifi-only radome w/10m power cable | Avl | RFQ |
E70363-00-LNC | raymarine | axiom 7 chartplotter/multi-function display with lighthouse coastal vector charts | Avl | RFQ |
E70363-00-NAG | raymarine | axiom 7 chartplotter/multi-function display with navionics+ north american charts | Avl | RFQ |
E70364-00-LNC | raymarine | axiom 7 dv multi-function display with downvision and lighthouse usa charts | Avl | RFQ |
E70364-00-NAG | raymarine | axiom 7 dv multi-function display with downvision and navionics+ charts | Avl | RFQ |
E70364-02-LNC | raymarine | axiom 7 dv multi-function display with chirp downvision sonar and lighthouse usa charts | Avl | RFQ |
E70364-02-NAG | raymarine | axiom 7 dv multi-function display with cpt-100dvs transducer and navionics+ | Avl | RFQ |
E70365-00-LNC | raymarine | axiom 7 rv multi-function display with realvision 3d and lighthouse usa charts | Avl | RFQ |
E70365-00-NAG | raymarine | axiom 7 rv multi-function display with realvision 3d and navionics+ north america charts | Avl | RFQ |
E70365-03-LNC | raymarine | axiom 7 rv multi-function display with realvision 3d transducer and lighthouse usa charts | Avl | RFQ |
E70365-03-NAG | raymarine | axiom 7 rv multi-function display with realvision transducer and navionics+ charts | Avl | RFQ |
E70366-00-LNC | raymarine | axiom 9 chartplotter/multi-function display with lighthouse usa charts | Avl | RFQ |
E70366-00-NAG | raymarine | axiom 9 multi-function display with navionics+ north american charts | Avl | RFQ |
E70367-00-LNC | raymarine | axiom 9 rv multi-function display with lighthouse usa charts | Avl | RFQ |
E70367-00-NAG | raymarine | axiom 9 rv multi-function display with realvision and navionics+ north america charts | Avl | RFQ |
E70367-02-LNC | raymarine | axiom 9 dv multi-function display with downvision transducer and lighthouse usa charts | Avl | RFQ |
E70367-02-NAG | raymarine | axiom 9 dv multi-function display with cpt-100dvs downvision transducer and navionics+ | Avl | RFQ |
E70367-03-NAG | raymarine | axiom 9 rv multi-function display with realvision transducer and navionics+ | Avl | RFQ |
E70368-00-LNC | raymarine | axiom 12 chartplotter/multi-function display with lighthouse usa charts | Avl | RFQ |
E70368-00-NAG | raymarine | axiom 12 chartplotter/multi-function display with navionics+ charts | Avl | RFQ |
E70369 | raymarine | axiom 12 rv multi-function display with realvision 3d, no transducer | Avl | RFQ |
E70369-00-LNC | raymarine | axiom 12 rv multi-function display with realvision 3d and lighthouse usa charts | Avl | RFQ |
E70369-00-NAG | raymarine | axiom 12 rv multi-function display with realvision 3d and navionics+ charts | Avl | RFQ |
E70369-03-NAG | raymarine | axiom 12 rv multi-function display with realvision 3d transducer and navionics+ | Avl | RFQ |
E92130 | raymarine | rd418d digital radar dome w/o cable | Avl | RFQ |
FT1PXC | norcross marine | hawkeye fishtrax 1c fishfinder with hd color virtuview display | Avl | RFQ |
G719XL 19 | argonaut | g7 series 19" led marine monitor with remote wired osd control | Avl | RFQ |
GPS200-01 | maretron | gps200 waas antenna/receiver | Avl | RFQ |
LEMHTA-200-S | maretron | current transducer with cable, 200 amps | Avl | RFQ |
PT-0-5000PSI-01 | maretron | pressure transducer, 0 to 5000 psi | Avl | RFQ |
SP200 | vexilar inc | t-box sonarphone sp200 with transom mount transducer | Avl | RFQ |
T70071 | raymarine | b175mh bronze thru-hull chirp 1kw transducer pair 0 degree pair | Avl | RFQ |
T70167 | raymarine | rd424d digital radome with 10m raynet cable | Avl | RFQ |
T70168 | raymarine | rd418hd color radome | Avl | RFQ |
T70169 | raymarine | rd424hd color radome | Avl | RFQ |
T70243 | raymarine | quantum chirp pulse compression wifi ethernet radome w/10m power cable 10m data cable | Avl | RFQ |
T70261 | raymarine | es78 multi-function display and quantum wi-fi pulse compression radar value pack | Avl | RFQ |
T70267 | raymarine | a125 mfd and wind, speed, depth instrument bundle | Avl | RFQ |
T70268 | raymarine | es75 mfd with ev-100 wheel pilot | Avl | RFQ |
T70269 | raymarine | es75 multifunction display with ev-100 small boat pack | Avl | RFQ |
T70270 | raymarine | es128 mfd with 18" high definition radar | Avl | RFQ |
T70271 | raymarine | es128 multifunction display with 18" hd radar and cp470 chirp sonar module | Avl | RFQ |
T70272 | raymarine | es78 multifunction touch display w/ built in chirp sonar downvision, wifi, us lighthouse charts and tm transducer | Avl | RFQ |
TSM1330C-01 | maretron | tsm1330c 13.3" vessel monitoring and control touchscreen | Avl | RFQ |
Low Price
Warrantied inventory at competitive prices
Find it fast
Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed
We sell only warrantied and traceable parts
Get it fast
All inventory ready to ship from our sellers