Complete List of Marine Electronics Parts and Components
Look no further than Aviation Purchasing Platform for your marine electronics parts needs. With an unbeatable inventory of parts such as Broadband 4G Radar, Broadband 3G 18" Radar, Gs25 Gps Antenna, Wm-3 Siriusxm Satellite Weather And Radio Module, Nss7 Evo2 Network Multi-Function Display from manufacturers including Lowrance, Simrad, B&G, Navico, Raymarine, we can track down any and every part you need. Part numbers like 000-10419-001, 000-10420-001, 000-10421-001, 000-11043-001, 000-11076-001 are catalogued into an easy-to-navigate list making your part search easier than ever before. Owned and operated by ASAP Semiconductor, a leading aerospace, defense, and marine electronic parts distributor, Aviation Purchasing Platform has access to an unprecedented supply chain network. This allows us to get parts to you with short lead times and competitive prices. Our goal isn’t just to improve the parts procurement process, but to revolutionize it altogether. To see how we are doing that, submit an RFQ below.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
000-10419-001 | lowrance | broadband 4g radar | Avl | RFQ |
000-10420-001 | simrad | broadband 3g 18" radar | Avl | RFQ |
000-10421-001 | simrad | broadband 4g radar | Avl | RFQ |
000-11043-001 | simrad | gs25 gps antenna | Avl | RFQ |
000-11076-001 | simrad | wm-3 siriusxm satellite weather and radio module | Avl | RFQ |
000-11184-001 | simrad | nss7 evo2 network multi-function display | Avl | RFQ |
000-11190-001 | simrad | nss9 evo2 network multi-function display | Avl | RFQ |
000-11194-001 | b&g | zeus² 12 multifunction display with worldwide basemap charts | Avl | RFQ |
000-11243-001 | b&g | zeus² 7 multifunction display with worldwide basemap charts | Avl | RFQ |
000-11264-001 | simrad | mo24-t monitor | Avl | RFQ |
000-11463-001 | simrad | halo pedestal | Avl | RFQ |
000-11464-001 | simrad | halo 3' radar array | Avl | RFQ |
000-11466-001 | simrad | halo 6' radar array | Avl | RFQ |
000-11517-001 | navico | electronic fuel flow probe sensor | Avl | RFQ |
000-11644-001 | simrad | mx575d d/gnss (global navigation satellite system) compass | Avl | RFQ |
000-11736-001 | b&g | zm16-t monitor for zeus2 glass helm | Avl | RFQ |
000-11737-001 | b&g | zm19-t â monitor for zeus2 glass helm | Avl | RFQ |
000-11789-001 | lowrance | hds-9 gen3 touchscreen network multi-function display, without transducer | Avl | RFQ |
000-12192-001 | simrad | simrad r2009 standalone radar display with 3g radar dome. | Avl | RFQ |
000-12456-001 | b&g | vulcan 7 fs chartplotter | Avl | RFQ |
000-13211-001 | simrad | go9 xse multi-function navigation display and hdi transducer | Avl | RFQ |
000-13234-001 | simrad | nss9 evo3 multi-function display | Avl | RFQ |
000-13242-001 | b&g | zeus³ 9 multi-function display with worldwide basemap charts | Avl | RFQ |
000-13243-001 | b&g | zeus³ 12 multi-function display with worldwide basemap charts | Avl | RFQ |
000-13541-001 | simrad | nss7 evo2 combo multifunction display with 3g radar bundle | Avl | RFQ |
000-13565-00 | simrad | nso 16 evo2 multifunction display bundle with embedded insight americas charts | Avl | RFQ |
000-13566-001 | simrad | nso evo2 multi-function display bundle with mo19-t monitor, controller, gps | Avl | RFQ |
000-13569-001 | simrad | nso 19 evo2 dual multifunction display bundle with embedded insight americas charts | Avl | RFQ |
000-13611-001 | navico | nais-500 ais class b transponder module | Avl | RFQ |
000-13674-001 | lowrance | hds-7 carbon multifunction display with insight pro charts | Avl | RFQ |
000-13674-002 | lowrance | hds-7 carbon multifunction display with structurescan 3d transducer and insight pro charts | Avl | RFQ |
000-13680-001 | lowrance | hds-9 carbon multi-function display with insight pro charts | Avl | RFQ |
000-13686-001 | lowrance | hds-12 carbon multi-function display with insight pro charts | Avl | RFQ |
000-13689-001 | lowrance | hds-12 carbon multifunction display with totalscan transducer | Avl | RFQ |
000-13735-001 | lowrance | hds-16 carbon multifunction display with totalscan transducer and c-map insight pro charts | Avl | RFQ |
000-13764-001 | simrad | go9 xse bundled with totalscan transducer, navionics+ mapping broadband 3g radar | Avl | RFQ |
000-13790-001 | simrad | nss7 evo3 multi-function display and broadband 4g radar package | Avl | RFQ |
000-13792-001 | simrad | nss12 evo3 multi-function display and broadband 4g radar package | Avl | RFQ |
000-13802-001 | b&g | zeus3 7 multi-function display with 4g radar bundle | Avl | RFQ |
000-13803-001 | b&g | zeus3 9 multi-function display with 4g radar bundle | Avl | RFQ |
000-13936-001 | lowrance | hds-7/7 g3 navigation system in a box with two hds gen3 units, transducer, gps antenna, n2k starter kit and cables | Avl | RFQ |
000-13973-001 | simrad | nss12 evo2 navigation system in a box with gps, sounder, charts, gps heading sensor and cables | Avl | RFQ |
000-13974-001 | simrad | nss16 evo2 navigation system in a box with gps, sounder, charts, gps heading sensor and cables | Avl | RFQ |
000-13984-001 | b&g | vulcan 9 chartplotter & broadband 3g radar bundle | Avl | RFQ |
A55080D | raymarine | 5m digital pedestal extension cable for digital radomes and hd/shd digital open arrays. 5 meters | Avl | RFQ |
A55081D | raymarine | 10m digital pedestal extension cable digital radomes and hd/shd digital open arrays | Avl | RFQ |
A80190 | raymarine | ais100 active splitter | Avl | RFQ |
AA010212 | simrad | br24 radar cable | Avl | RFQ |
E52069E | raymarine | enhanced 4kw hd color pedestal | Avl | RFQ |
E52084 | raymarine | ra1072hd 72" hd color open array scanner | Avl | RFQ |
E70025 | raymarine | e165 multi-function display, rest of world background map | Avl | RFQ |
E70210 | raymarine | quantum chirp pulse compression wifi ethernet radome w/10m power cable | Avl | RFQ |
E70236-US | raymarine | a127 multi-function touchscreen display with built-in 600 watt sonar, wi-fi and us c-map essentials charts | Avl | RFQ |
E70263-NAG | raymarine | es75 multi-function touchscreen display with wi-fi and navionics+ charts | Avl | RFQ |
E70265-NAG | raymarine | es78 multifunction touchscreen display with built-in chirp sonar and chirp downvision , wifi, navionics+ charts | Avl | RFQ |
E70275-US | raymarine | es98 multifunction display with built-in chirp sonar and downvision, wifi and u.s. c-map essentials charts | Avl | RFQ |
E70284-LNC | raymarine | es127 multi-function touchscreen display with built-in 600-watt sonar, wi-fi and us lighthouse charts | Avl | RFQ |
E70284-NAG | raymarine | es127 multifunction touchscreen display with built in 600 watt sonar, wifi and navionics+ charts | Avl | RFQ |
E70285-LNC | raymarine | es128 multi-function display with chirp downvision sonar, us lighthouse vector chart | Avl | RFQ |
E70285-NAG | raymarine | es128 multifunction touchscreen display with built-in chirp sonar and chirp downvision , wifi and navionics+ charts | Avl | RFQ |
E70285-US | raymarine | es128 multi-function touchscreen display with built-in chirp sonar and chirp downvision™, wifi and us c-map essentials charts | Avl | RFQ |
E70310 | raymarine | raymarine rs150 gps receiver | Avl | RFQ |
E70363-00-LNC | raymarine | axiom 7 chartplotter/multi-function display with lighthouse coastal vector charts | Avl | RFQ |
E70363-00-NAG | raymarine | axiom 7 chartplotter/multi-function display with navionics+ north american charts | Avl | RFQ |
E70364-00-LNC | raymarine | axiom 7 dv multi-function display with downvision and lighthouse usa charts | Avl | RFQ |
E70364-00-NAG | raymarine | axiom 7 dv multi-function display with downvision and navionics+ charts | Avl | RFQ |
E70364-02-LNC | raymarine | axiom 7 dv multi-function display with chirp downvision sonar and lighthouse usa charts | Avl | RFQ |
E70365-00-LNC | raymarine | axiom 7 rv multi-function display with realvision 3d and lighthouse usa charts | Avl | RFQ |
E70365-00-NAG | raymarine | axiom 7 rv multi-function display with realvision 3d and navionics+ north america charts | Avl | RFQ |
E70365-03-LNC | raymarine | axiom 7 rv multi-function display with realvision 3d transducer and lighthouse usa charts | Avl | RFQ |
E70365-03-NAG | raymarine | axiom 7 rv multi-function display with realvision transducer and navionics+ charts | Avl | RFQ |
E70366-00-NAG | raymarine | axiom 9 multi-function display with navionics+ north american charts | Avl | RFQ |
E70367-02-LNC | raymarine | axiom 9 dv multi-function display with downvision transducer and lighthouse usa charts | Avl | RFQ |
E70367-02-NAG | raymarine | axiom 9 dv multi-function display with cpt-100dvs downvision transducer and navionics+ | Avl | RFQ |
E70369-00-LNC | raymarine | axiom 12 rv multi-function display with realvision 3d and lighthouse usa charts | Avl | RFQ |
T70167 | raymarine | rd424d digital radome with 10m raynet cable | Avl | RFQ |
T70169 | raymarine | rd424hd color radome | Avl | RFQ |
T70243 | raymarine | quantum chirp pulse compression wifi ethernet radome w/10m power cable 10m data cable | Avl | RFQ |
T70261 | raymarine | es78 multi-function display and quantum wi-fi pulse compression radar value pack | Avl | RFQ |
T70271 | raymarine | es128 multifunction display with 18" hd radar and cp470 chirp sonar module | Avl | RFQ |
Low Price
Warrantied inventory at competitive prices
Find it fast
Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed
We sell only warrantied and traceable parts
Get it fast
All inventory ready to ship from our sellers