Do you need to source NSN parts of CAGE code 27847, SA379, EMG14, 50317, 0VP52? Aviation Purchasing Platform, owned and operated by ASAP Semiconductor, has an inventory of over 2 billion parts from top manufacturers. Our customers can search through billions of parts in a matter of seconds with our user-friendly search engine. We include quality-assurance practices like cross-referencing part numbers with CAGE codes and implementing various quality control measures. We are an FAA 0056B accredited and AS9120B, ISO 9001:2015 certified company, and the only independent distributor with a No China Sourcing pledge. Simply fill out at RFQ to begin purchasing today.
CAGE Code | Manufacturer |
---|---|
27847 | Unicontrol Inc |
SA379 | M Systems Inc |
EMG14 | Airborn |
50317 | Dasco Engineering Corp |
0VP52 | Fincantieri Marine Systems North |
68037 | Argo Tech Corp |
1Y976 | Airesearch Mfg Co |
3QLZ9 | Ultrasound Fluid Technologies Llc |
0J8E6 | Dermody Associates Inc |
7R245 | Cmi Rubber Company Inc |
22380 | Drs Photronics Inc |
531L0 | Zzz Sanitation Llc |
49652 | Radio City Products Co Inc |
D8782 | Bosch Rexroth Corporation |
0GE52 | Drive Line Inc |
65902 | Herley Industries Inc |
L2475 | Allied Electronics Inc |
U5755 | Greenetweed And Co Ltd |
4F326 | Unisys Corp |
62484 | International Configurations Inc |
0PCT4 | Argon St Inc |
86188 | Intool Inc |
0D9X5 | Carp Industries Corporation |
025F0 | Lmi |
5F893 | Vanseal Corporation |
1JX75 | Sumitomo Electric U S A Inc |
88690 | United Technologies Corp |
42JF0 | Cvg Incorporated |
C7620 | Encore Computer Corp |
C4338 | Stn Inc |
62286 | Industrial Enterprises Inc |
48066 | Stanford Applied Engineering Inc |
63576 | Heil Trailer International Ltd |
2B816 | Dixie Air Parts Supply Inc |
60711 | Tpc Llc |
6KRE9 | W And O Supply Inc |
30187 | Graham White Manufacturing Co |
09JN7 | Home Depot Inc |
64261 | R M Materials Handling Inc |
6V7C2 | Ducommun Labarge Technologies Inc |
4N2N6 | Mylan Institutional Llc |
0LEM6 | Harken Incorporated |
0NZE9 | Video Accessory Corporation |
62764 | Specialized Products Company |
1E258 | Fred V Fowler Company Inc |
1FDG9 | Urs Federal Technical Services Inc |
28523 | Powell Electronics Inc |
3QYB9 | General Electrodynamics Corporation |
97054 | Safetran Systems Corp |
82820 | Reif M M And Co Inc |
K1578 | Brook Crompton Ltd |
83472 | Whittaker Corp |
0R8C0 | 3m Company |
1FK49 | Hayes Axle Inc |
33323 | Kenworth Truck Co |
62299 | Universal Vise And Tool Co |
18118 | Tolo Inc |
1Y498 | F B Wright Company |
0G8T2 | Grainger Inc |
59015 | Taco Inc |
04RE5 | Dell Computer Corporation Ltd |
0AEV7 | Filtek Inc |
59039 | Macromatic Controls Llc |
53798 | State Industrial Products |
H2293 | Vaf Instruments B V |
1L442 | Medical Research Laboratories Inc |
A181N | Bae Systems Bofors Ab |
59171 | Bendix Corp |
81978 | Parker Hannifin Corp |
F6212 | Orbitec |
4G413 | Lincoln Electric Company |
04627 | Nacco Materials Handling Group Inc |
4H976 | Raytheon Company |
U8616 | James Walker Co The |
17445 | Brooks Instruments Ltd |
0AS24 | Schott Corp |
4H150 | Motorola Inc |
05GX8 | Dataforth Corporation |
KC5M2 | Ibm Corp |
7Z043 | Vte Inc |
74303 | Peabody Intl Corp |
69L84 | Mavtech Automation |
52729 | United Equipment Accessories Inc |
50283 | Gamma Engineering Inc |
D9924 | Liebherr Werk Gmbh |
66839 | Drs C3 And Aviation Company |
D1625 | Abb Automation Inc |
04192 | Rogerson Ats |
6A937 | Ingersoll Rand Company |
61888 | Tcm Inc |
51671 | Ryan Herco Flow Solutions Inc |
1FF02 | Rose Electronics |
0MAA9 | Performance Designs Inc |
0Y7X0 | Barksdale Inc |
89305 | Simmonds Precision Products Inc |
02959 | Ryerson Joseph T And Son Inc |
61999 | Mb Aerospace Ltd |
0VED2 | Federal Mogul Corporation |
72598 | Garod Radio Corp |
0KW42 | Coax Incorporated |
CAGE Code th > | Manufacturer |
---|---|
16352 | C O D I Corp |
7D619 | Kaman Aerospace Corporation |
21016 | Consolidated Midland Corp |
04967 | Fastener Specialty Inc |
F0037 | Air Liquide Advanced Technologies |
K6647 | Bosch Rexroth Corporation |
59125 | Talon Inc |
6V936 | Pentax Of America Inc |
39CB6 | Federal Mogul Corporation |
66239 | Jmk Inc |
05HK3 | Astro Technology Inc |
K0993 | 3m United Kingdom Plc |
09250 | Albert Frei And Sons Inc |
53148 | Optronics Intl Inc |
19834 | Graphic Controls Corp |
06541 | Johnson Controls Inc |
62834 | Wilkes And Mc Lean Ltd |
44939 | North American Philips Corp |
23480 | Electronic Hardware Corp |
3Z820 | Cookson Company The |
0AJ62 | Abrasive Blast Equipment Corp |
L3771 | Hammond Power Solutions Inc |
1Z328 | Singer Co The |
D1333 | Parker Hannifin Gmbhpraedifa Packing |
16413 | Cox Machine Inc |
56501 | Thomas And Betts Corp |
70034 | A G Davis And Engineering Aa Gage |
0N6J0 | Out Gerber Scientific Products Inc |
60762 | Bell Helicopter Textron Inc |
08931 | General Electric Company |
52328 | Minnesota Mining And Mfg Co |
1THV5 | Georg Fischer Llc |
56772 | Da Lo Industries Inc |
1S0R6 | Hayes Lemmerz International Inc |
D8134 | Parker Hannifin Corp |
78527 | Staples And Pfeiffer Inc |
33034 | Steelman Industries Inc |
33874 | Bf Goodrich Aerospace |
17858 | Zeks Air Drier Corp |
17220 | Detroit Hoist And Crane Co Llc |
80871 | Gea Westfalia Separator Inc |
L3608 | Wolf Industrial Systems Inc |
6B790 | Buehler Ltd |
1GKQ3 | Dramco Inc |
25549 | Litton Systems Inc |
68189 | Electrolux Corp |
3J724 | Badger Fire Protection Inc |
U0777 | Ultra Electronics Limited |
22620 | Union Carbide Corp |
K6596 | Honeywell Control Systems Ltd |
40475 | Crane Co |
1F095 | Schering Plough Corporation |
4Q7S0 | Lear Romec |
17910 | Nylok Fastener Corp |
07ZY5 | Essex Group Inc |
64422 | Trelleborg Sealing Solutions |
33866 | Cleveland Motion Controls Inc |
0RRR4 | Siemens Corp |
6W159 | Helicomb International Inc |
00SN2 | Penstock Inc |
1C8D4 | Tristate Electrical Supply Co Inc |
50870 | Arnold A Semler Inc |
1FY43 | Nibco Inc |
D9233 | Herose Gmbh Armaturen Und Metalle |
23582 | Mks Instruments Inc |
0J302 | Amsco Inc |
05WL4 | Goodrich Corporation |
U4393 | Accuracy International Ltd |
62720 | Relm Communications Inc |
02765 | Litton Industries Inc |
56161 | General Dynamics Land Systems Inc |
54302 | Air Techniques Inc |
7G233 | Ametek Inc |
4N7Y1 | Nas Corp |
08306 | Brackett Aircraft Company Inc |
09511 | Airborne Systems Canada Ltd |
11152 | Textron Inc |
8F817 | Brackett Aircraft Company Inc |
S3090 | Svenska Philips Ab |
5N582 | Seal Dynamics Llc |
R3323 | Thrane And Thrane Inc |
30756 | Parker Hannifin Corp |
4H205 | U S Small Business Administration |
50113 | Wright Omnia |
11650 | Dynair Electronics Inc |
56031 | Innovative Data Technology |
F0644 | Parker Hannifin France Holding |
8V413 | Sony Electronics Inc |
3SCY7 | Truarc Company Llc |
08UK7 | O Z Gedney Co Gseg Div |
18877 | Watertown Arsenal Smiwt Re |
52GC4 | Micrometrics Inc |
26640 | Edel Brown Co Inc |
26304 | Torkon Fastener Corp |
24337 | General Bronze Architectural |
S3715 | Bofors Ab |
80072 | H20 Tank Inc |
53529 | Jbf Scientific Corp |
C6046 | Luftwaffeninstandhaltungsgruppe |
A2829 | Logic Spa |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |