Do you need to source NSN parts of CAGE code 9Z929, F0554, 53Q53, U4738, 3GJ79? Aviation Purchasing Platform, owned and operated by ASAP Semiconductor, has an inventory of over 2 billion parts from top manufacturers. Our customers can search through billions of parts in a matter of seconds with our user-friendly search engine. We include quality-assurance practices like cross-referencing part numbers with CAGE codes and implementing various quality control measures. We are an FAA 0056B accredited and AS9120B, ISO 9001:2015 certified company, and the only independent distributor with a No China Sourcing pledge. Simply fill out at RFQ to begin purchasing today.
CAGE Code | Manufacturer |
---|---|
9Z929 | Conair Corporation |
F0554 | Alkan U S A Inc |
53Q53 | Rothenberger Usa Llc |
U4738 | Band It Co Ltd |
3GJ79 | Boeing Company The |
7Y943 | Ace Electronics Inc |
T6976 | Pegasus Savunma San Ve Tic Ltd |
D2613 | Pentair Technical Products Inc |
31189 | Figgie International Inc |
5W664 | N D K America Inc |
1SD77 | Sunpark Electronics Corp |
28977 | Accurate Prescision Fastener Corp |
20933 | Kappa Technologies Inc |
1FMQ3 | Heidelberg Usa Inc |
28284 | Hercules Incorporated |
K0084 | Flowserve Corporation |
5S972 | Hydraulic Controls Inc |
0DZR6 | Contract Fabrication And Design |
45X76 | Eaton Aeroquip Inc |
63208 | Ray R G Corp |
4U270 | Datasonics Inc |
0GZT5 | Survival Systems International Inc |
73129 | Honeywell International Inc |
82027 | Highland Engineering Inc |
1TEL4 | Universal Avionics Systems Corp |
15531 | Machine Components Corp |
29089 | Cal Nova Biochem |
77245 | Harris Corporation |
0FXV5 | Hastings Manufacturing Company Llc |
76537 | Huber J M Corp |
0LSP2 | Spectrum Controls Inc |
50M89 | Anvil International Inc |
D0235 | Zeppelin Mobile Systeme Gmbh |
4ZMN2 | Ideal Industries Inc |
63365 | Btc Electronic Components Inc |
1HR69 | Myers Tire Supply Distribution Inc |
3BG50 | Robin America Inc |
0J464 | Datacard Corporation |
1SWJ4 | Enersys Corporation |
H0G34 | Koninklyke Landmacht Dm |
064V6 | Jds Uniphase Corporation |
8A634 | Ohio Transmission Corporation |
9G883 | Powell Electronics Inc |
0NNX8 | Sentech Corporation |
02459 | Grand Transformers Inc |
1F155 | Hewlett Packard Company |
0V1G9 | Power Conversion Technologies Inc |
5S056 | Eldec Corporation |
L5954 | Pyrogenesis Canada Inc |
8L359 | Gates Rubber Co |
5V967 | Pro Face America Llc |
F8378 | Nicomatic Lp |
6A361 | Electronic Expeditors Inc |
0C9W7 | Engility Corporation |
1V484 | General Electric Supply Co |
59501 | Unison Industries Llc |
3CUJ7 | Acco Brands Corp |
80492 | Amsted Industries Inc |
75511 | Ametek Inc |
24063 | Tennessee Valley Authority |
78880 | Flxible Corp |
SL510 | Astronautics Corporation Of America |
1STY0 | Kaytech Industries Corp |
47VG3 | Federal Specialties Inc |
63995 | Mi T M Corporation |
4AY10 | Thermo Electron Corp |
F7289 | Motorola Inc |
19494 | Seyer Industries Inc |
90842 | Exide Corp |
1G6U6 | Huck Intl Inc |
53294 | Narda Microwave Corp |
57053 | Gates Energy Products |
Z03H3 | Brighton Best International Inc |
INTE9 | Nato Stock Number Assigned |
0BWB0 | National Instruments Corp |
57D68 | Wesco Distribution Inc |
29500 | Houdaille Industries Inc |
1Y875 | Southern Automotive Wholesalers |
21921 | Rca Corp |
17297 | Versitron Inc |
03028 | General Electric Inc |
67358 | Lear Siegler Inc |
23847 | G And W Electric Company |
C1861 | Hydac Service Gmbh |
Z0G66 | Vicom Australia Pty Ltd |
53920 | Standex International Corp |
1MGY9 | Carquest Auto Parts |
57180 | South Bay Redox Medical Supplies |
31260 | Drs Codem Systems Inc |
73370 | Honeywell International Inc |
09454 | Marshall Industries Inc |
517W0 | Cts Electronic Components Inc |
307M2 | Ge Infrastructure Sensing Inc |
S6070 | Elbit Systems Electro Optics |
06714 | Pf Fishpole Hoists Inc |
00L99 | Automation Components Inc |
01679 | Magnetics Intl Inc |
27926 | Television Technology Corp |
01NC1 | Gardner Denver Machinery Inc |
0CBL5 | Hamworthy Inc |
CAGE Code th > | Manufacturer |
---|---|
3U476 | Honeywell International Inc |
557W9 | Robert Technologies Group Llc |
005VU | Miltech Ltd |
59491 | Broco Inc |
62664 | Optek Technology Inc |
ZV961 | Komatsu Australia Marketing Pty Ltd |
80372 | Marine Corps |
60750 | Brimar Industries Inc |
53117 | Ppg Industries Inc |
0C6F3 | Hewlett Packard Company |
55203 | 3m Company |
9L226 | Hodge Machine Company |
0RZB8 | Oshkosh Truck Corp |
1MTS3 | Assembly Fasteners Inc |
82375 | Nott Company |
0MCP8 | Actus Manufacturing Inc |
5G464 | Corland Co |
62125 | Computer Products Inc |
0E9N0 | David Brown Hydraulics Inc |
00515 | Oil Capital Valve Company |
43021 | Nvf Co |
3HKL2 | Allied Enterprises Inc |
55324 | Acme Steel Engineering Co |
3JER7 | Woodward Governor Company |
3BNF6 | Cincinnati Gearing Systems |
0NSB8 | Nec America Inc |
83710 | Portec Inc |
1DDX0 | Machine Specialties Co |
32387 | Nafco Industries Inc |
D9140 | Draloric Electronic Gmbh Werkgruppe |
1BXJ2 | Legend Valve And Fitting Inc |
95548 | Morris J I Co |
32076 | Connector Industries Of America Inc |
0EDL9 | Silco Engineering And Manufacturing |
02JD2 | Grainger Inc |
0EXH6 | Motorola Inc |
45228 | Richardson Electronics Ltd |
K3893 | Delavan Industries Inc |
3B7S7 | Complete Parachute Solutions Inc |
0ZTB7 | Consolidated Electrical Distrubutors |
5R567 | Nei Clarke Chapman Engineering Ltd |
24058 | National Institutes Of Health |
C0062 | Compagnie Deutsch Gmbh |
64VH9 | Gra Tac Inc |
63060 | Heico Ohmite Llc |
4PRJ2 | Inert Products Llc |
24261 | Stromberg Carlson Corp |
53553 | Ametek Inc |
56855 | Hanson Machine |
4U719 | Xerox Corporation |
1ES16 | Chauvin Arnoux Inc |
4BMA3 | Ace Electronics Inc |
72737 | Conrac Inc |
56560 | Qume Corp |
0BTB3 | Fl Industries Inc |
5E938 | Hydroair Hughes Llc |
4KNS7 | Acco Brands Corp |
9F999 | Miller Spreader Co |
1E6A5 | Premier Farnell Llc |
62272 | Clow Corp |
08768 | Tate Engineering Systems Inc |
4X680 | Crown Products Inc |
56387 | British Aerospace Inc |
3DYM9 | L 3 Communications Integrated |
04950 | Miller Products Company |
C2817 | Vishay Semiconductor Gmbh |
61054 | Fabrotech Industries Inc |
K2262 | Northern Telecom Europe Ltd |
09051 | Gaylord Industries Inc |
12205 | Bunker Ramo Corp |
6USE8 | Ecs Inc |
4MCA8 | Haas Automation Inc |
5T372 | Werth Sanitary Supply Co Inc |
62054 | M G Tool Co |
3L128 | Avnet Integrated Inc |
95924 | Neurotech Corp |
7E656 | Prestolite Electric Inc |
59659 | Remtek Corp |
80553 | Sterling Inc |
1S0R6 | Hayes Lemmerz International Inc |
D9090 | Vulkan Industries Ltd |
2M441 | Associated Spring Corp |
006E2 | Square D Company |
59528 | Insulated Wire Inc |
56117 | Harris Corporation |
8W325 | Abbott Laboratories Inc |
91796 | Detroit Diamond Drilling Inc |
3JWG7 | Nelson Stud Welding Inc |
24076 | Sargent Industries Inc |
0RL45 | Raytheon Company |
12598 | R L C Electronics Inc |
54059 | Signal Processing Systems Inc |
16453 | Crane Electronics Inc |
0UU59 | Ultralife Corporation |
1HRU7 | Clyde Bergemann Inc |
1E0F1 | Rolls Royce Corp |
0BFG6 | Integrated Device Technology Inc |
0BJH4 | Summa Technology Inc |
K0030 | Rheinmetall Bae Systems Land Rbsl |
03705 | Apex Tool Group Llc |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |