Do you need to source NSN parts of CAGE code 7A280, 1PVC5, 79624, A1686, K8745? Aviation Purchasing Platform, owned and operated by ASAP Semiconductor, has an inventory of over 2 billion parts from top manufacturers. Our customers can search through billions of parts in a matter of seconds with our user-friendly search engine. We include quality-assurance practices like cross-referencing part numbers with CAGE codes and implementing various quality control measures. We are an FAA 0056B accredited and AS9120B, ISO 9001:2015 certified company, and the only independent distributor with a No China Sourcing pledge. Simply fill out at RFQ to begin purchasing today.
CAGE Code | Manufacturer |
---|---|
7A280 | Murray Benjamin Electric Company |
1PVC5 | Vacco Industries |
79624 | Haas Automation Inc |
A1686 | Manitou Equipment Co |
K8745 | Deltron Inc |
0RDX4 | C H P T Manufacturing Inc |
0BU42 | Ael Industries Inc |
3G591 | Siliconix Ltd |
0BV02 | Mueller Industries Inc |
3J722 | General Electric Company |
0102N | Rosenbauer International Ag |
48WA4 | Michigan Rubber And Gasket Co |
06301 | Dasd Corp |
01526 | Genicom Corp |
97622 | Gladding Corp |
50213 | Weldmac Manufacturing Co |
7F019 | Reliance Electric Co |
56540 | Associated Aircraft Supply Co |
08395 | Dresser Canada Inc |
0S2B1 | Rme Filters Inc |
068S4 | Sun Microsystems Ltd |
2P555 | Charleston Rubber And Gasket Co Inc |
27372 | Lincoln Electric Company |
8J466 | Lucas Controls Co Inc |
2B602 | Baxter Healthcare Corporation |
3C774 | Enc Group Llc |
0ZQ15 | Harsco Corporation |
3UJN6 | Southwest Stainless L P |
27545 | Virginia Industries Inc |
81823 | West Coast Electrical Mfg Co |
07442 | Square D Company |
93783 | Allen Engineering Co |
9Y344 | General Manufacturing Inc |
55799 | Mine Safety Appliances Co |
50675 | T And L Mfg Co Inc |
67YJ1 | Johnson Controls Inc |
C1923 | Interspiro Inc |
0RYZ0 | Welch Allyn Inc |
5UTE0 | Leidos Inc |
0Z629 | Msc Industrial Supply Co |
1E801 | Red Dot Corp |
09SP4 | Real Time Logic Inc |
7D417 | Automatic Switch Company |
Z0JK3 | L S Starrett Company The |
08595 | Power Lighting Products Inc |
03929 | Carter Manufacturing Corporation |
24956 | United Technologies Corp |
16420 | Wilson Specialty Mfg Co Inc |
3G619 | Polaris Industries Inc |
0ZYB8 | Accutemp Products Inc |
81400 | Haskel International Inc |
69QL4 | Ej Companies Llc |
2B150 | Whirlpool Corp |
84987 | Industrial Design Laboratories Inc |
2R185 | Holmes Carl E Co |
0FKM1 | Alemite Corp |
70NM6 | Hydradyne Llc |
B3661 | Becton Dickinson And Company |
23233 | Jay Em Aerospace Corporation |
7QWC8 | Lake Shore Systems Inc |
77915 | Sheller Globe Corp |
9D417 | Tektronix Inc |
1P322 | Eaton Aeroquip Inc |
D9695 | Noske Kaeser Gmbh |
79585 | Elliott Tool Technologies Ltd |
0PM72 | Credence Systems Corporation |
62755 | Vapor Blast Manufacturing Co |
1LZU0 | Raytheon Company |
34149 | Howmet Corporation |
46466 | Copeland Corporation Ltd |
5H860 | Thomas Instrument Co Inc |
U6751 | Swagelok Uk Ltd |
7L408 | General Electric Company |
0JFH8 | Igus Bearings Inc |
83491 | Electronic Development Laboratories |
6ACA1 | Blackhawk Management Corporation |
63555 | Dymanetics Inc |
80717 | Gaf Corp |
74061 | Mido Mfg And Distributing Co |
11915 | Smallwood And Son Machine Co |
17370 | Hoosier Spring Co Inc |
47496 | The Dewey Electronics Corporation |
3DWU6 | Airxcel Inc |
C1211 | Herbert Haenchen Gmbh And Co Kg |
1BJ79 | Acs Industries Inc |
1V757 | Wesco Aircraft Hardware Corp |
57733 | Stewart Warner Corp |
K1479 | Aerotech World Trade Corp |
SR287 | Jc Bamford Excavators Ltd |
5S588 | Lydall Industrial Thermal Solutions |
0B3R0 | Avantek Inc |
25778 | Sierra Technologies Llc |
D0730 | Poeppelmann Gmbh And Co |
0H4Y8 | Rush Enterprises Inc |
18655 | Rtp Corp |
538H8 | Bussmann Cooper |
7E390 | Timken Company |
62224 | Satellite Aerospace Incorporated |
57812 | Raycom Electronics Inc |
2B524 | Clarke Power Services Inc |
CAGE Code th > | Manufacturer |
---|---|
0UYY1 | Redneck Trailer Supplies Inc |
F7963 | Xerox Corporation |
3JWG7 | Nelson Stud Welding Inc |
5Z701 | Delafield Corporation |
B4646 | Power One |
46170 | Woods T B Inc |
4QGW8 | Avkare Inc |
96591 | Telerad Mfg Corp |
03JA2 | Honeywell International Inc |
66990 | Rockwell Del Inc |
35246 | Tri Canada Industries Ltd |
2S144 | Overhead Door Corp |
18463 | Carden Machine Shop Inc |
2H435 | Fmc Corp |
02NG3 | Fellowes Inc |
5E0W7 | Magnatech Llc |
U0469 | Carl Zeiss Inc |
34246 | L 3 Unidyne Inc |
61864 | Trw Assemblies And Fasteners Group |
0V427 | Onan Power Inc |
0PXM8 | Pole Zero Inc |
2A508 | Gec Marconi Electronic Systems Corp |
82229 | Thermal Controls Div Of |
55418 | Aerospace Mfg Inc |
4V177 | American Honda Motor Co Inc |
0EWR3 | Eaton Corp |
D9876 | Vishay Electronic |
70401 | Trandes Corporation |
KCV75 | Timken Aerospace Inc |
H7541 | Bavak Beveiligingsgroep B V |
1LCX3 | The Graham Corporation |
25330 | Cooper Crouse Hinds Llc |
U2980 | Deltech Engineering Ltd |
86090 | Eaton Industrial Corporation |
1Z126 | Bae Systems Technology Solutions And Services Inc |
CC049 | Systemzentrum Flarak |
9T558 | Emery Corporation |
8B402 | General Electric Company |
12520 | Ceradyne Inc |
60266 | Reliance Electric Co |
0WJ05 | Power Sonic Corp |
58446 | Cmv Sharper Finish |
Z1R76 | Repco Ltd |
09XV4 | Uop Llc |
70438 | Anchor Packing Co The |
1QS08 | Control Solutions Llc |
1AU44 | Qualimetrics Inc |
0U0U5 | Taitech |
3D621 | Ikard Manufacturing Co |
06181 | Probescope Co Inc |
38683 | Dresser Industries Inc |
97106 | Pak Mor Mfg Co |
U3675 | Parker Hannifin Ltd |
51028 | Krug Intl |
9Z367 | Aura Systems Inc |
83777 | Esystems Inc |
8P118 | W And O Supply Inc |
88434 | Square D Company |
63910 | Bae Systems Technology Solutions And Services Inc Dba Bae Systems Information And |
36435 | Linread Ltd |
SCLV8 | Industrial Tube Company |
23939 | The Captor Corporation |
60857 | Burke Products Inc |
55854 | Huber Inc |
U0795 | Qinetiq Inc |
6T460 | Parker Hannifin Corp |
05371 | Rca Corp |
92428 | New London Instrument Co |
8N927 | Inland Mfg Co |
10137 | Szemco Inc |
6X365 | Drs Technologies Inc |
59735 | Bayer Corp |
3ZZN5 | Asco Valve Manufacturing Llc |
05211 | R A Miller Industries Inc |
1JXV6 | Eg And G Services |
1PF79 | Arrow Electronics Inc |
U3389 | Penny And Giles Inc |
02288 | Allied Controls Inc |
27872 | Winsted Precision Ball Corp |
97954 | U S Components Inc |
27085 | United States Postal Service |
1U7L5 | W L Gore And Associates Inc |
07132 | Spec Tool Company |
59875 | Eaton Industrial Corporation |
31358 | Flight Systems Inc |
0JV78 | J M Precision Inc |
28573 | Edo Communications And |
0GCP0 | General Dynamics Government Systems |
56309 | Power Sonic Corp |
80188 | Stewart Warner Corp |
07332 | Waukesha Bearings Ltd |
4U010 | PTC Diesel Power |
06SY2 | Astrodyne Corporation |
80328 | Dorsey Trailers Inc |
55329 | Bayer Corp |
1RKT3 | Fluid Power Inc |
0SMN2 | Gse Holdings Inc |
0VYD3 | Lemmon Co |
73HN0 | Shaw Development Llc |
77640 | Trw Inc |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |