Sid Tool Co Inc (CAGE Code 86987, 1KNW3) parts such as 529-101-024-1, 67580241, 36989317, 529-101-176-1, 62127535 are available in stock at Aviation Purchasing Platform. By typing in the NSN 1560015804099, 5310015795382, 4730016425891, 1560015804507, 5340015561270 into our lookup, you can find the Sid Tool Co Inc components you need.
As an ASAP Semiconductor website, every part we source is cross-referenced and quality-assured to make sure our customers receive only the top quality products we have to offer. ASAP is the only independent distributor with a No China Sourcing policy. Want to get started today? Simply fill out the request for quote form for required Sid Tool Co Inc parts.
Part Number | NSN | Item Name | CAGE Code | RFQ |
---|---|---|---|---|
529-101-024-1 | 1560-01-580-4099 | armor supplemental | 1knw3 | RFQ |
67580241 | 5310-01-579-5382 | nut plain hexagon | 1knw3 | RFQ |
36989317 | 4730-01-642-5891 | elbow pipe | 1knw3 | RFQ |
529-101-176-1 | 1560-01-580-4507 | armor supplemental | 1knw3 | RFQ |
62127535 | 5340-01-556-1270 | glide furniture | 1knw3 | RFQ |
04735767 | 5305-01-578-2727 | screw cap sch aircr | 1knw3 | RFQ |
31935455 | 6160-01-651-3014 | cover battery box | 86987 | RFQ |
67337329 | 5310-01-617-5106 | nut self locking he | 1knw3 | RFQ |
75579102 | 5305-01-616-9583 | screw cap socket he | 1knw3 | RFQ |
54072723 | 5975-01-620-5344 | conduit metal rigid | 86987 | RFQ |
73128001 | 5340-01-494-3594 | boot dust and moist | 1knw3 | RFQ |
45429248 | 7930-01-367-1002 | cleaning compound r | 86987 | RFQ |
08060717 | 4730-01-607-9026 | fitting lubrication | 1knw3 | RFQ |
67227124 | 5305-01-569-1857 | screw cap socket he | 1knw3 | RFQ |
32828212 | 5325-01-497-1247 | grommet nonmetallic | 1knw3 | RFQ |
97065346 | 5210-01-494-0899 | protractor digital | 1knw3 | RFQ |
529-101-101-1 | 1560-01-580-4921 | armor supplemental | 1knw3 | RFQ |
87923017 | 5305-01-596-6993 | screw tapping | 1knw3 | RFQ |
60482056 | 5310-01-685-4711 | washerspring tension | 1knw3 | RFQ |
67745281 | 5310-01-597-1141 | nut assembly retain | 1knw3 | RFQ |
73452 | 1650-01-667-2292 | ball | 1knw3 | RFQ |
02277341 | 5340-01-624-4475 | caster swivel | 1knw3 | RFQ |
06966766 | 5340-01-614-8907 | fastener casement | 1knw3 | RFQ |
02277333 | 5340-01-624-4234 | caster rigid | 1knw3 | RFQ |
ZMSCH70006 | 5331-01-658-7266 | o ring | 86987 | RFQ |
89810246 | 7240-01-448-5312 | pail utility | 1knw3 | RFQ |
604820556 | 5310-01-662-0641 | washer spring tension | 1knw3 | RFQ |
85727303 | 5305-01-579-3973 | screw cap hexagon h | 1knw3 | RFQ |
08411050 | 5310-01-563-6246 | nut plain blind riv | 1knw3 | RFQ |
529-101-018-1 | 9515-01-580-6038 | armor plate | 1knw3 | RFQ |
06885107 | 5325-01-655-9258 | ring retaining | 86987 | RFQ |
54072798 | 5975-01-619-6725 | conduit metal rigid | 1knw3 | RFQ |
73038069 | 5995-01-686-9321 | cable assemblyspecial purposee | 1knw3 | RFQ |
48441844 | 6150-01-587-1113 | cable assembly powe | 1knw3 | RFQ |
87926481 | 5306-01-580-0764 | bolt machine | 1knw3 | RFQ |
529-101-107-1 | 1560-01-584-1210 | armor supplemental | 1knw3 | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |