We are pleased to confirm immediate availability for 400-00-501 (Resistor Variable W), carrying NSN 5905-01-048-9167 and manufactured by Vernitron Corp (CAGE code 84048). This certified component is classified under FSG 59 Electrical and Electronic Equipment Components/FSC 5905 Resistors (NIIN: 01-048-9167), meeting all military specifications for guaranteed traceability and performance compliance.
To receive a rapid quote for part 400-00-501 (15-minute response guaranteed), please complete the form below. Providing detailed requirements ensures our specialists can quickly deliver competitive pricing, verified availability, and exact specification matching for NSN 5905-01-048-9167. Rest assured, you’ll receive the precise aerospace component your project demands.
Note : We Will Not Share Your Information To Any Third Parties.
Aviation Purchasing Platform is a trusted sourcing solution owned and operated by ASAP Semiconductor—an AS9120B, ISO 9001:2015, and FAA 0056B certified distributor. With access to over 10 million national stock numbers (NSNs) across 26+ federal supply categories, we specialize in procuring rare, obsolete, and long-lead-time components, including Vernitron Corp parts. Our industry-leading turnaround and delivery ensure rapid fulfillment for critical aerospace and defense needs.
Every 5905-01-048-9167—including this part—is uniquely labeled to reflect its integration into the U.S. DoD supply system. As a National Stock Number, it signifies compliance with NATO and U.S. Department of Defense standards, ensuring traceability, quality, and interoperability across allied military operations.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-048-9167 Item Description: Resistorvariablewire Woundnon | 5905 | 010489167 | 0 | N | B | 5905008360113 |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
432408 | E | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR WMOUNTING HOLESSLOTS |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0 100 |
ABTB | MOUNTING HOLE DIAMETER | 0 093 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0 115 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0 058 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1 250 INCHES NOMINAL |
ADAT | BODY WIDTH | 0 190 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0 315 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 6120 0 MINIMUM AND 9720 0 MAXIMUM |
AFJN | FRAGILITY FACTOR | MODERATELY DELICATE |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1 000 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500 0 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000 0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150 0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50 0 TO 50 0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0 75 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5 0 TO 5 0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85 0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39015 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
ZZZK | SPECIFICATIONSTANDARD DATA | 81349-MIL-R-390151 GOVERNMENT SPECIFICATION |
Million
Parts Sold
Million
Parts Avalilable
Thousand
Happy Customers
Thousand
Daily Parts Searches
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |