Simtek Industries Inc (CAGE Code 1P650, 65311, 0HMW2) parts such as STK11C68-SF45I, 10-7306, 10-6794 CFG02, 10-2937-01, 10-4498-01 are available in stock at Aviation Purchasing Platform. By typing in the NSN 5962016601748, 6930015970303, 6930015970307, 6620014701058, 6930015101731 into our lookup, you can find the Simtek Industries Inc components you need.
As an ASAP Semiconductor website, every part we source is cross-referenced and quality-assured to make sure our customers receive only the top quality products we have to offer. ASAP is the only independent distributor with a No China Sourcing policy. Want to get started today? Simply fill out the request for quote form for required Simtek Industries Inc parts.
Part Number | NSN | Item Name | CAGE Code | RFQ |
---|---|---|---|---|
STK11C68-SF45I | 5962-01-660-1748 | microcircuit digital | 0hmw2 | RFQ |
10-7306 | 6930-01-597-0303 | mission system spec | 65311 | RFQ |
10-6794 CFG02 | 6930-01-597-0307 | missile warnin spec | 65311 | RFQ |
10-2937-01 | 6620-01-470-1058 | indicator rate of f | 65311 | RFQ |
10-4498-01 | 6930-01-510-1731 | indicator simulated | 65311 | RFQ |
10-5894 | 6930-01-597-0309 | radar altimete spec | 65311 | RFQ |
50-6272-01 | 5998-01-531-7076 | circuit card assemb | 65311 | RFQ |
STK14C88-3N35I | 5962-01-539-4553 | microcircuit memory | 0hmw2 | RFQ |
10-7299 | 6930-01-597-0302 | indicator alti spec | 65311 | RFQ |
10-4910 | 6930-01-531-0792 | indicator simulated | 65311 | RFQ |
50-0665-39 | 5998-01-511-1112 | circuit card assemb | 65311 | RFQ |
10-7318 | 6930-01-601-6245 | trainer measuring i | 65311 | RFQ |
10-4889 | 6930-01-531-6984 | indicator simulated | 65311 | RFQ |
51-0351-01J | 5975-01-580-1323 | panel electrical el | 65311 | RFQ |
10-1092 | 6930-01-444-1357 | indicator simulated | 65311 | RFQ |
50-1269-01 | 5998-01-511-1126 | circuit card assemb | 65311 | RFQ |
10-4493-01 | 6930-01-510-1753 | indicator simulated | 65311 | RFQ |
10-8404 | 6930-01-680-5684 | indicator simulated | 65311 | RFQ |
STK11C68-S45I | 5962-01-660-1752 | microcircuit digital | 0hmw2 | RFQ |
10-4881 | 6610-01-502-7820 | altimeter servo con | 65311 | RFQ |
10-4891 | 6930-01-530-0111 | indicator simulated | 65311 | RFQ |
10-8146 | 6930-01-656-4799 | panel display training | 65311 | RFQ |
10-7755 | 6930-01-656-4794 | indicator simulated | 65311 | RFQ |
10-2932-01 | 6610-01-469-8903 | indicator angle | 65311 | RFQ |
10-7071 | 6610-01-595-1014 | indicator vertical | 65311 | RFQ |
10-7301 | 6930-01-597-0286 | indicator vert spec | 65311 | RFQ |
50-4321-03 | 5998-01-624-8506 | circuit card assemb | 65311 | RFQ |
50-7357-01 | 5998-01-534-2067 | circuit card assemb | 65311 | RFQ |
10-2583-02 | 6930-01-447-1462 | trainer measuring i | 65311 | RFQ |
70-4055-08 | 5355-01-579-6893 | window dial | 65311 | RFQ |
50-5194-03 | 5998-01-531-0805 | circuit card assemb | 65311 | RFQ |
10-2583-01 | 6930-01-421-8181 | trainer measuring instrument | 65311 | RFQ |
STK10C68-S451 | 5962-01-610-9552 | microcircuit memory | 0hmw2 | RFQ |
10-5448 | 6930-01-522-4997 | indicator simulated | 65311 | RFQ |
50-7180-01 | 5998-01-530-0133 | circuit card assemb | 65311 | RFQ |
50-6465-01 | 5998-01-531-0800 | circuit card assemb | 65311 | RFQ |
PS474453-01 | 1560-01-580-8991 | stabilator | 65311 | RFQ |
10-1090 | 6930-01-444-1353 | indicator simulated | 65311 | RFQ |
10-5059 | 6930-01-527-9419 | indicator simulated | 65311 | RFQ |
50-5194-01 | 5998-01-511-1129 | circuit card assemb | 65311 | RFQ |
10 4485 01 | 6930-01-510-1724 | indicator simulated | 65311 | RFQ |
50-0685-02 | 5998-01-511-1133 | circuit card assemb | 65311 | RFQ |
10-5055 | 6930-01-528-3113 | indicator simulated | 65311 | RFQ |
10-5135 | 6610-01-511-0982 | accelerometer mecha | 65311 | RFQ |
10-6532 | 1680-01-582-7387 | panel control elect | 65311 | RFQ |
STK14C88-N25I | 5962-01-518-2371 | microcircuit memory | 0hmw2 | RFQ |
10-4494-01 | 6930-01-510-6345 | indicator simulated | 65311 | RFQ |
50-0686-25 | 5998-01-511-1120 | circuit card assemb | 65311 | RFQ |
10-7314 CFG01 | 6930-01-601-6247 | auto rudder trim sy | 65311 | RFQ |
10-4489-01 | 6930-01-510-1748 | indicator simulated | 65311 | RFQ |
10-7316 | 6930-01-601-6246 | oxygen control pane | 65311 | RFQ |
10-4486-01 | 6930-01-510-1725 | indicator simulated | 65311 | RFQ |
10-6535 | 1680-01-582-7662 | panel control elect | 65311 | RFQ |
10-7079 | 6620-01-594-9952 | indicator electrica | 65311 | RFQ |
10-4487-01 | 6930-01-510-1727 | indicator simulated | 65311 | RFQ |
10-2940-01 | 6620-01-470-0168 | indicator electrica | 65311 | RFQ |
10-7272 | 6110-01-641-1480 | panel control elect | 65311 | RFQ |
10-7315 | 6940-01-601-6248 | compass magnetic si | 65311 | RFQ |
10-5893 | 6930-01-579-9122 | indicator simulated | 65311 | RFQ |
10 5054 | 6930-01-527-9425 | indicator simulated | 65311 | RFQ |
10-1084 | 6930-01-444-1766 | indicator simulated | 65311 | RFQ |
10-1085 | 6930-01-444-3995 | indicator simulated | 65311 | RFQ |
PS96551-29 | 6610-01-536-1250 | indicator vertical | 1p650 | RFQ |
10-7093 | 6620-01-595-0024 | gage pressure dial | 65311 | RFQ |
10-8021 | 6930-01-667-3156 | indicator simulated | 65311 | RFQ |
10-4898 | 6930-01-530-0119 | indicator simulated | 65311 | RFQ |
10 4479 01 | 6930-01-510-1738 | indicator simulated | 65311 | RFQ |
10 1086 | 6930-01-444-1349 | indicator simulated | 65311 | RFQ |
10-4887 | 6930-01-530-0118 | indicator simulated | 65311 | RFQ |
50-6417-01 | 5998-01-511-1117 | circuit card assemb | 65311 | RFQ |
10-5897 | 6930-01-585-6547 | indicator simulated | 65311 | RFQ |
STK14C88-NF45I | 5962-01-660-1756 | microcircuit digital | 0hmw2 | RFQ |
STK12C68-SF45I | 5962-01-546-3434 | microcircuit memory | 0hmw2 | RFQ |
10-6524 | 1680-01-582-7490 | panel control elect | 65311 | RFQ |
10-7307 | 6930-01-597-0305 | ics panel spec | 65311 | RFQ |
10-2791-01 | 6930-01-502-4521 | indicator simulated | 65311 | RFQ |
PS468971-01 | 6610-01-580-6811 | indicator angle | 65311 | RFQ |
10-8534 | 6930-01-673-5964 | trainermeasuring instrument | 65311 | RFQ |
STK15C88-S25I | 5962-01-522-5930 | microcircuit digita | 0hmw2 | RFQ |
50-7477-01 | 5998-01-531-0798 | circuit card assemb | 65311 | RFQ |
10 4480 01 | 6930-01-510-1767 | indicator simulated | 65311 | RFQ |
50-0665-49 | 5998-01-531-7075 | circuit card assemb | 65311 | RFQ |
10-6534 CFG 01 | 1560-01-576-6311 | stabilator | 65311 | RFQ |
STK12C68-5C55M | 5962-01-434-2575 | microcircuit memory | 0hmw2 | RFQ |
10-4888 | 6930-01-530-5522 | indicator simulated | 65311 | RFQ |
50-0686-37 | 5998-01-511-1121 | circuit card assemb | 65311 | RFQ |
10-4883 | 6930-01-502-8509 | indicator simulated | 65311 | RFQ |
50-6466-04 | 5998-01-530-0140 | circuit card assemb | 65311 | RFQ |
10-4495-01 | 6930-01-510-1756 | indicator simulated | 65311 | RFQ |
10-5902 CFG 01 | 6610-01-576-5890 | altimeter pressure | 65311 | RFQ |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |